NAWBO Silicon Valley Corporate Program Benefits
Our partners and sponsors enable us to continue the critical work of making women’s voices heard, maintaining the legacy of our founders, and building a strong foundation for future generations of visionaries. Women business owners have endured unthinkable hardships this year, and the time is now to show your support and share your resources to carry them through.
Benefit | STUDENT SPONSOR | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|---|
Support Circle | $1,200 | $1,500 | $2,500 | $5,000 | $10,000 |
Introduction at every meeting (in person or virtual) | • | • | • | • | • |
Annual pass to meetings and company listing on the website (in person or virtual) | – | – | 1 | 2 | 3 |
Complimentary Tickets to a NAWBO Silicon Valley Event (in person or virtual) | •(1) | •(2) | – | – | – |
Listing and link (driving traffic back to company) on NAWBO-SV website | • | • | • | • | • |
Listing & display logo at every meeting (in person or virtual) | • | • | • | • | • |
Opportunity to display brochures at a “community table” every meeting (in person events) | – | – | • | • | • |
Business Tabletop Display at NAWBO-SV meeting of choice and opportunity to address the membership – 3 mins (in-person only events) | – | – | • (1) | • (2) | • (3) |
Opportunity to write a blog for NAWBO-SV website | — | — | — | • | • |
Opportunity to craft a blog or article for inclusion in monthly newsletter | — | — | • (1X) | • (2X) | • (3X) |
Opportunity to submit an ad, workshop, special discount directly to our members in the website Corporate Partner Corner | — | — | • | • | • |
Opportunity to insert a free ad in our monthly newsletter | — | — | — | • (1X) | • (2X) |
Opportunity to offer workshops to NAWBO-SV membership | — | — | • | • | • |
As a NEW Corporate Partner – A Thank You in Social Media with logo and link | • | • | • | • | • |
Inclusion in the Yearly Giving Thanks Campaign in November | — | • | • | • | • |
10-minute presentation to NAWBO-SV members (in-person or virtual and excluding CCA) | — | — | — | • | • |
Prominent display of company banner at all in-person special events (Sponsor provided) | — | — | — | — | • |
Opportunity for a Top-level sponsorship of the Crystal Chair Award Gala, which includes: – Event attendee list – Logo / link on all event announcements – Table-top display at the event (in person event) – 5 minute presentation |
— | — | — | • | • |
Diversity Statement
In principle and in practice, NAWBO values and seeks a diverse and inclusive membership. NAWBO seeks full participation in the organization by all business owners who support our mission to empower women entrepreneurs, regardless of race, religion, age, sexual orientation, national origin or disability. NAWBO’s goal is to effectively represent the full diversity of the women business owner community and to equitably expand access to leadership opportunities for the full spectrum of our membership.